Description
The G-Link coupling reduces fluid loss and air ingress when the connection is opened. Select matching plug and socket parts according to system size and seal material.
Options
| Part number | Size | Coupling part | Thread | Seal | Flow bore | Working pressure |
|---|---|---|---|---|---|---|
| GQD03BP03EB | AN3 | Plug, standard | 3/8 x 24 | EPDM | 3.5 mm | 200 bar |
| GQD03BS03EB | AN3 | Socket, standard | 3/8 x 24 | EPDM | 3.5 mm | 200 bar |
| GQD03BP03F | AN3 | Plug, standard | 3/8 x 24 | FPM | 3.5 mm | 200 bar |
| GQD03BS03F | AN3 | Socket, standard | 3/8 x 24 | FPM | 3.5 mm | 200 bar |
| GQD03BP04EA | AN4 | Plug, standard | 7/16 x 20 | TFE/P | 3.5 mm | 200 bar |
| GQD03BS04EA | AN4 | Socket, standard | 7/16 x 20 | TFE/P | 3.5 mm | 200 bar |
| GQD03BP04F | AN4 | Plug, standard | 7/16 x 20 | FPM | 3.5 mm | 200 bar |
| GQD03BS04F | AN4 | Socket, standard | 7/16 x 20 | FPM | 3.5 mm | 200 bar |





